Inports
| |
In | Input #1 |
Outports
| |
Out | Output #1 |
Mask Parameters | |
A | State matrix A |
B | Input matrix B |
C | Output matrix C |
D | Feedthrough matrix D |
1st order time discrete system with one input and one output.
Calculation:
FiP8 | 8 Bit Fixed Point Implementation |
FiP16 | 16 Bit Fixed Point Implementation |
FiP32 | 32 Bit Fixed Point Implementation |
Float32 | 32 Bit Floating Point Implementation |
Float64 | 64 Bit Floating Point Implementation |
Name | FiP8 |
ID | 3344 |
Revision | 1 |
C filename | TDSystemO1_FiP8.c |
H filename | TDSystemO1_FiP8.h |
8 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
b11 | Coefficient b11 |
c11 | Coefficient c11 |
d11 | Coefficient d11 |
sfra11 | Shift factor for coefficient a11 |
sfrb11 | Shift factor for coefficient b11 |
sfrc11 | Shift factor for coefficient c11 |
sfrd11 | Shift factor for coefficient d11 |
x1 | State x1 |
Data Structure:
Name | FiP16 |
ID | 3345 |
Revision | 1 |
C filename | TDSystemO1_FiP16.c |
H filename | TDSystemO1_FiP16.h |
16 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
b11 | Coefficient b11 |
c11 | Coefficient c11 |
d11 | Coefficient d11 |
sfra11 | Shift factor for coefficient a11 |
sfrb11 | Shift factor for coefficient b11 |
sfrc11 | Shift factor for coefficient c11 |
sfrd11 | Shift factor for coefficient d11 |
x1 | State x1 |
Data Structure:
Name | FiP32 |
ID | 3346 |
Revision | 1 |
C filename | TDSystemO1_FiP32.c |
H filename | TDSystemO1_FiP32.h |
32 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
b11 | Coefficient b11 |
c11 | Coefficient c11 |
d11 | Coefficient d11 |
sfra11 | Shift factor for coefficient a11 |
sfrb11 | Shift factor for coefficient b11 |
sfrc11 | Shift factor for coefficient c11 |
sfrd11 | Shift factor for coefficient d11 |
x1 | State x1 |
Data Structure:
Name | Float32 |
ID | 3347 |
Revision | 0.1 |
C filename | TDSystemO1_Float32.c |
H filename | TDSystemO1_Float32.h |
32 Bit Floating Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
b11 | Coefficient b11 |
c11 | Coefficient c11 |
d11 | Coefficient d11 |
x1 | State x1 |
Data Structure:
Name | Float64 |
ID | 3348 |
Revision | 0.1 |
C filename | TDSystemO1_Float64.c |
H filename | TDSystemO1_Float64.h |
64 Bit Floating Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
b11 | Coefficient b11 |
c11 | Coefficient c11 |
d11 | Coefficient d11 |
x1 | State x1 |
Data Structure: