Inports
| |
In1 | Input #1 |
In2 | Input #2 |
Outports
| |
Out1 | Output #1 |
Out2 | Output #2 |
Mask Parameters | |
A | State matrix A |
B | Input matrix B |
2nd order time discrete system with two inputs and two outputs.
Calculation:
FiP8 | 8 Bit Fixed Point Implementation |
FiP16 | 16 Bit Fixed Point Implementation |
FiP32 | 32 Bit Fixed Point Implementation |
Float32 | 32 Bit Floating Point Implementation |
Float64 | 64 Bit Floating Point Implementation |
Name | FiP8 |
ID | 3360 |
Revision | 1 |
C filename | TDSystemO2_FiP8.c |
H filename | TDSystemO2_FiP8.h |
8 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
a12 | Coefficient a12 |
a21 | Coefficient a21 |
a22 | Coefficient a22 |
b11 | Coefficient b11 |
b12 | Coefficient b12 |
b21 | Coefficient b21 |
b22 | Coefficient b22 |
sfra11 | Shift factor for coefficient a11 |
sfra12 | Shift factor for coefficient a12 |
sfra21 | Shift factor for coefficient a21 |
sfra22 | Shift factor for coefficient a22 |
sfrb11 | Shift factor for coefficient b11 |
sfrb12 | Shift factor for coefficient b12 |
sfrb21 | Shift factor for coefficient b21 |
sfrb22 | Shift factor for coefficient b22 |
x1 | State x1 |
x2 | State x2 |
Data Structure:
Name | FiP16 |
ID | 3361 |
Revision | 1 |
C filename | TDSystemO2_FiP16.c |
H filename | TDSystemO2_FiP16.h |
16 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
a12 | Coefficient a12 |
a21 | Coefficient a21 |
a22 | Coefficient a22 |
b11 | Coefficient b11 |
b12 | Coefficient b12 |
b21 | Coefficient b21 |
b22 | Coefficient b22 |
sfra11 | Shift factor for coefficient a11 |
sfra12 | Shift factor for coefficient a12 |
sfra21 | Shift factor for coefficient a21 |
sfra22 | Shift factor for coefficient a22 |
sfrb11 | Shift factor for coefficient b11 |
sfrb12 | Shift factor for coefficient b12 |
sfrb21 | Shift factor for coefficient b21 |
sfrb22 | Shift factor for coefficient b22 |
x1 | State x1 |
x2 | State x2 |
Data Structure:
Name | FiP32 |
ID | 3362 |
Revision | 1 |
C filename | TDSystemO2_FiP32.c |
H filename | TDSystemO2_FiP32.h |
32 Bit Fixed Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
a12 | Coefficient a12 |
a21 | Coefficient a21 |
a22 | Coefficient a22 |
b11 | Coefficient b11 |
b12 | Coefficient b12 |
b21 | Coefficient b21 |
b22 | Coefficient b22 |
sfra11 | Shift factor for coefficient a11 |
sfra12 | Shift factor for coefficient a12 |
sfra21 | Shift factor for coefficient a21 |
sfra22 | Shift factor for coefficient a22 |
sfrb11 | Shift factor for coefficient b11 |
sfrb12 | Shift factor for coefficient b12 |
sfrb21 | Shift factor for coefficient b21 |
sfrb22 | Shift factor for coefficient b22 |
x1 | State x1 |
x2 | State x2 |
Data Structure:
Name | Float32 |
ID | 3363 |
Revision | 0.1 |
C filename | TDSystemO2_Float32.c |
H filename | TDSystemO2_Float32.h |
32 Bit Floating Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
a12 | Coefficient a12 |
a21 | Coefficient a21 |
a22 | Coefficient a22 |
b11 | Coefficient b11 |
b12 | Coefficient b12 |
b21 | Coefficient b21 |
b22 | Coefficient b22 |
x1 | State x1 |
x2 | State x2 |
Data Structure:
Name | Float64 |
ID | 3364 |
Revision | 0.1 |
C filename | TDSystemO2_Float64.c |
H filename | TDSystemO2_Float64.h |
64 Bit Floating Point Implementation
Controller Parameters | |
a11 | Coefficient a11 |
a12 | Coefficient a12 |
a21 | Coefficient a21 |
a22 | Coefficient a22 |
b11 | Coefficient b11 |
b12 | Coefficient b12 |
b21 | Coefficient b21 |
b22 | Coefficient b22 |
x1 | State x1 |
x2 | State x2 |
Data Structure: