                                                                BULLETIN B 345
                                        			7 Novembre 2016   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.034    0.028    0.0071    0.043  0.040 
 
2016   9   2   57633  236.917  388.023 -247.2648    0.053 -0.068    0.036    0.030    0.0082  0.042  0.039
2016   9   3   57634  236.689  387.089 -248.1694    0.035 -0.049    0.036    0.030    0.0082  0.042  0.040
2016   9   4   57635  236.047  385.769 -249.1250    0.018 -0.031    0.037    0.030    0.0082  0.043  0.040
2016   9   5   57636  235.162  384.058 -250.0891    0.001 -0.017    0.035    0.029    0.0077  0.043  0.040
2016   9   6   57637  234.520  382.142 -251.0317   -0.016  0.001    0.035    0.029    0.0077  0.043  0.041
2016   9   7   57638  234.348  380.143 -251.9171   -0.020  0.027    0.035    0.029    0.0075  0.042  0.038
2016   9   8   57639  234.472  377.961 -252.7518    0.000  0.003    0.035    0.029    0.0075  0.042  0.039
2016   9   9   57640  234.739  375.707 -253.5144    0.029 -0.032    0.034    0.028    0.0075  0.043  0.040
2016   9  10   57641  234.677  373.773 -254.1955    0.059 -0.067    0.034    0.028    0.0075  0.044  0.040
2016   9  11   57642  234.635  371.737 -254.8795    0.089 -0.103    0.034    0.029    0.0075  0.044  0.041
2016   9  12   57643  235.150  369.842 -255.6315    0.118 -0.138    0.034    0.029    0.0074  0.045  0.042
2016   9  13   57644  235.702  367.858 -256.3977    0.148 -0.174    0.034    0.029    0.0074  0.045  0.042
2016   9  14   57645  236.140  366.120 -257.2526    0.119 -0.163    0.035    0.029    0.0071  0.041  0.038
2016   9  15   57646  236.299  364.419 -258.3099    0.071 -0.138    0.035    0.030    0.0071  0.041  0.038
2016   9  16   57647  236.935  362.487 -259.5654    0.023 -0.113    0.036    0.030    0.0071  0.042  0.039
2016   9  17   57648  237.304  360.527 -260.9397   -0.025 -0.088    0.036    0.030    0.0070  0.042  0.039
2016   9  18   57649  237.599  358.716 -262.3923   -0.073 -0.062    0.036    0.031    0.0070  0.043  0.039
2016   9  19   57650  237.480  357.023 -263.8949   -0.121 -0.037    0.033    0.028    0.0069  0.045  0.041
2016   9  20   57651  237.348  355.106 -265.3634   -0.169 -0.012    0.034    0.028    0.0069  0.045  0.041
2016   9  21   57652  236.960  353.136 -266.7541   -0.145 -0.018    0.034    0.029    0.0069  0.046  0.042
2016   9  22   57653  236.630  350.957 -267.9836   -0.103 -0.034    0.034    0.029    0.0069  0.047  0.043
2016   9  23   57654  236.354  348.962 -269.1070   -0.061 -0.049    0.034    0.029    0.0070  0.047  0.044
2016   9  24   57655  235.756  346.910 -270.1936   -0.018 -0.064    0.035    0.029    0.0070  0.048  0.045
2016   9  25   57656  235.125  344.548 -271.2425    0.024 -0.080    0.035    0.029    0.0070  0.048  0.046
2016   9  26   57657  234.841  342.161 -272.3752    0.082 -0.091    0.033    0.028    0.0061  0.040  0.037
2016   9  27   57658  234.186  339.769 -273.5790    0.122 -0.106    0.033    0.028    0.0062  0.040  0.038
2016   9  28   57659  233.624  336.981 -274.8204    0.122 -0.114    0.032    0.027    0.0063  0.041  0.039
2016   9  29   57660  233.922  334.418 -276.1489    0.112 -0.120    0.032    0.027    0.0064  0.042  0.040
2016   9  30   57661  234.157  332.598 -277.5772    0.102 -0.126    0.033    0.027    0.0065  0.043  0.041
2016  10   1   57662  233.710  331.033 -278.9856    0.092 -0.132    0.033    0.028    0.0066  0.043  0.042

 Preliminary extension 
2016  10   2   57663  232.703  329.531 -280.3453    0.081 -0.138    0.033    0.028    0.0067  0.044  0.043
2016  10   3   57664  231.388  327.920 -281.6152    0.073 -0.142    0.033    0.028    0.0064  0.044  0.043
2016  10   4   57665  229.633  326.142 -282.7883    0.062 -0.149    0.033    0.028    0.0064  0.044  0.044
2016  10   5   57666  227.445  324.728 -283.9001    0.048 -0.158    0.032    0.027    0.0063  0.040  0.040
2016  10   6   57667  225.248  322.950 -284.9592    0.042 -0.118    0.032    0.027    0.0063  0.040  0.040
2016  10   7   57668  223.420  321.404 -285.9455    0.037 -0.065    0.033    0.028    0.0064  0.041  0.041
2016  10   8   57669  221.736  319.559 -286.9081    0.059 -0.055    0.033    0.028    0.0065  0.041  0.042
2016  10   9   57670  220.903  317.727 -287.8658    0.090 -0.062    0.033    0.028    0.0065  0.042  0.042
2016  10  10   57671  220.794  315.972 -288.9265    0.122 -0.069    0.033    0.028    0.0066  0.042  0.043
2016  10  11   57672  220.785  314.050 -290.1500    0.153 -0.076    0.034    0.029    0.0067  0.043  0.044
2016  10  12   57673  220.489  312.501 -291.5687    0.185 -0.084    0.034    0.029    0.0067  0.043  0.044
2016  10  13   57674  220.122  311.200 -293.1863   -0.020  0.045    0.034    0.029    0.0068  0.044  0.045
2016  10  14   57675  219.089  310.356 -295.0273   -0.020  0.045    0.034    0.029    0.0069  0.045  0.046
2016  10  15   57676  217.447  309.278 -297.0364   -0.020  0.045    0.035    0.030    0.0070  0.046  0.047
2016  10  16   57677  215.483  307.914 -299.1150   -0.020  0.045    0.035    0.030    0.0070  0.046  0.048
2016  10  17   57678  213.496  306.162 -301.1716   -0.020  0.045    0.036    0.031    0.0071  0.047  0.049
2016  10  18   57679  211.721  304.029 -303.0953   -0.020  0.045    0.037    0.031    0.0073  0.048  0.049
2016  10  19   57680  210.018  302.122 -304.8649   -0.020  0.045    0.037    0.032    0.0074  0.048  0.050
2016  10  20   57681  208.054  300.039 -306.4777   -0.020  0.045    0.038    0.033    0.0075  0.049  0.050
2016  10  21   57682  206.228  298.135 -307.9322   -0.020  0.045    0.039    0.034    0.0076  0.049  0.051
2016  10  22   57683  204.227  296.477 -309.3350   -0.020  0.045    0.041    0.035    0.0077  0.049  0.051
2016  10  23   57684  202.750  294.773 -310.7441   -0.020  0.045    0.042    0.036    0.0078  0.050  0.052
2016  10  24   57685  201.488  293.549 -312.1730   -0.020  0.045    0.044    0.038    0.0080  0.050  0.052
2016  10  25   57686  200.034  291.876 -313.6281   -0.020  0.045    0.045    0.039    0.0082  0.050  0.052
2016  10  26   57687  198.823  289.851 -315.1029   -0.020  0.045    0.047    0.041    0.0085  0.051  0.052
2016  10  27   57688  197.081  288.229 -316.5607   -0.020  0.045    0.049    0.043    0.0087  0.051  0.053
2016  10  28   57689  194.888  286.791 -318.0235   -0.020  0.045    0.050    0.044    0.0090  0.051  0.053
2016  10  29   57690  192.901  285.516 -319.5098   -0.020  0.045    0.052    0.046    0.0093  0.052  0.053
2016  10  30   57691  191.562  284.568 -321.0004   -0.020  0.045    0.054    0.048    0.0096  0.052  0.053
2016  10  31   57692  190.201  283.680 -322.4585   -0.020  0.045    0.056    0.050    0.0099  0.052  0.053
2016  11   1   57693  188.724  282.511 -323.8439   -0.020  0.045    0.058    0.052    0.0103  0.052  0.053
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2016   9   2   57633  -105.421   -12.967     0.106     0.039
2016   9   3   57634  -105.597   -12.839     0.106     0.040
2016   9   4   57635  -105.892   -12.807     0.108     0.040
2016   9   5   57636  -106.180   -12.883     0.108     0.040
2016   9   6   57637  -106.257   -13.014     0.108     0.041
2016   9   7   57638  -106.023   -13.114     0.106     0.038
2016   9   8   57639  -105.669   -13.175     0.106     0.039
2016   9   9   57640  -105.558   -13.137     0.108     0.040
2016   9  10   57641  -105.765   -13.023     0.111     0.040
2016   9  11   57642  -106.013   -12.916     0.111     0.041
2016   9  12   57643  -106.037   -12.918     0.113     0.042
2016   9  13   57644  -105.875   -13.079     0.113     0.042
2016   9  14   57645  -105.887   -13.264     0.103     0.038
2016   9  15   57646  -106.029   -13.308     0.103     0.038
2016   9  16   57647  -106.143   -13.097     0.106     0.039
2016   9  17   57648  -106.190   -12.738     0.106     0.039
2016   9  18   57649  -106.290   -12.479     0.108     0.039
2016   9  19   57650  -106.550   -12.445     0.113     0.041
2016   9  20   57651  -106.934   -12.529     0.113     0.041
2016   9  21   57652  -107.111   -12.601     0.116     0.042
2016   9  22   57653  -107.084   -12.629     0.118     0.043
2016   9  23   57654  -106.894   -12.690     0.118     0.044
2016   9  24   57655  -106.638   -12.812     0.121     0.045
2016   9  25   57656  -106.393   -12.932     0.121     0.046
2016   9  26   57657  -106.072   -12.983     0.101     0.037
2016   9  27   57658  -105.707   -12.970     0.101     0.038
2016   9  28   57659  -105.403   -12.889     0.103     0.039
2016   9  29   57660  -105.201   -12.726     0.106     0.040
2016   9  30   57661  -105.126   -12.487     0.108     0.041
2016  10   1   57662  -105.159   -12.253     0.108     0.042


 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2016   9   2   57633  0.8437  0.0215  15.04106703179    0.00000000374 
2016   9   3   57634  0.8948  0.0217  15.04106702290    0.00000000378 
2016   9   4   57635  0.9488  0.0220  15.04106701350    0.00000000383 
2016   9   5   57636  0.9590  0.0213  15.04106701172    0.00000000371 
2016   9   6   57637  0.9218  0.0215  15.04106701820    0.00000000374 
2016   9   7   57638  0.8790  0.0217  15.04106702565    0.00000000378 
2016   9   8   57639  0.8008  0.0219  15.04106703926    0.00000000381 
2016   9   9   57640  0.7200  0.0206  15.04106705333    0.00000000359 
2016   9  10   57641  0.6835  0.0208  15.04106705968    0.00000000362 
2016   9  11   57642  0.7185  0.0209  15.04106705359    0.00000000364 
2016   9  12   57643  0.7584  0.0203  15.04106704664    0.00000000353 
2016   9  13   57644  0.8143  0.0204  15.04106703691    0.00000000355 
2016   9  14   57645  0.9618  0.0215  15.04106701123    0.00000000374 
2016   9  15   57646  1.1449  0.0216  15.04106697936    0.00000000376 
2016   9  16   57647  1.3206  0.0218  15.04106694877    0.00000000380 
2016   9  17   57648  1.4492  0.0219  15.04106692638    0.00000000381 
2016   9  18   57649  1.4946  0.0221  15.04106691848    0.00000000385 
2016   9  19   57650  1.4834  0.0181  15.04106692043    0.00000000315 
2016   9  20   57651  1.4397  0.0180  15.04106692804    0.00000000313 
2016   9  21   57652  1.3236  0.0157  15.04106694825    0.00000000273 
2016   9  22   57653  1.1663  0.0155  15.04106697563    0.00000000270 
2016   9  23   57654  1.0850  0.0153  15.04106698979    0.00000000266 
2016   9  24   57655  1.0763  0.0151  15.04106699130    0.00000000263 
2016   9  25   57656  1.1034  0.0148  15.04106698658    0.00000000258 
2016   9  26   57657  1.1514  0.0197  15.04106697823    0.00000000343 
2016   9  27   57658  1.2251  0.0197  15.04106696540    0.00000000343 
2016   9  28   57659  1.2919  0.0191  15.04106695377    0.00000000333 
2016   9  29   57660  1.3810  0.0191  15.04106693826    0.00000000333 
2016   9  30   57661  1.4116  0.0191  15.04106693293    0.00000000333 
2016  10   1   57662  1.3849  0.0191  15.04106693758    0.00000000333 


 4 - INFORMATION ON TIME SCALES 
     
         
     TAI - UTC = 36 s.         during period [57633-57662]

     No leap second introduced during period [57633-57662]

     Next leap second will be introduced on  1 January 2017

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp://hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 AUS       
 aus00007.eops                 72    76     3     -    66    63       6
 57633.27 to 57658.21         180   259    18     -   372   361

 BKG       
 bkg00014.eops                 80    91     4     -    52    49      10
 57633.27 to 57658.21          73   155    14     -    75   156

 GSFC      
 gsf2016a.eops                 66    68     4    12    47    45      10
 57633.27 to 57658.21          84   402    18     9    67   112

 IAA       
 iaa2007a.eops                 69    78     3     -    52    51       6
 57633.27 to 57658.21          82   214     6     -    86   145

 USNO      
 usn2016a.eops                 41    46     2     -    44    41       6
 57633.27 to 57658.21          98    56    17     -    44    17

 IVS      *
 ivs07r1e.eops                 17    18     1     -     6    18       6
 57633.27 to 57658.21          81    86    16     -    55    54


 VLBI Intensive

 BKG      *
 bkgint14.eopi                  -     -    10     -     -     -      31
 57633.80 to 57661.80           -     -    17     -     -     -

 GSFC     *
 gsf2016a.eopi                  -     -    11     -     -     -      31
 57633.80 to 57661.80           -     -    17     -     -     -

 IAA      *
 iaa2005a.eopi                  -     -    12     -     -     -      19
 57633.80 to 57659.79           -     -    30     -     -     -

 PUL       
 pul2010a.eopi                  -     -    12     -     -     -      31
 57633.80 to 57661.80           -     -    18     -     -     -

 USNO     *
 usn2015b.eopi                  -     -    12     -     -     -      31
 57633.80 to 57661.80           -     -    18     -     -     -


 GPS

 CODE      
 COD*ERP_R                      6     6     -     1     -     -      26
 57633.50 to 57660.50          33    29     -    12     -     -

 JPL       
 jpl*.erp                      10    10     -     8     -     -      29
 57633.50 to 57661.50          39    25     -    16     -     -

 GFZ       
 gfz*.erp                       2     3     -     0     -     -     233
 57633.00 to 57662.00          39    44     -    12     -     -

 ESOC      
 esa*.erp                       8     9     -     4     -     -      29
 57633.50 to 57661.50          31    30     -     7     -     -

 NOAA      
 ngs*.erp                       2     3     -     0     -     -      29
 57633.50 to 57661.50          46    45     -     7     -     -

 SIO       
 sio*.erp siu*.erp              0     0     -     0     -     -       0
 00000.00 to 00000.00          49    27     -    15     -     -

 EMR       
 emr*.erp                       7     8     -     3     -     -       5
 57635.50 to 57639.50          19    18     -     7     -     -

 IAA       
 gnss.res                       3     3     -     0     -     -      29
 57633.50 to 57661.50          40    42     -     9     -     -

 GRGS      
 grg*.erp                      56    56     -     1     -     -      29
 57633.50 to 57661.50          26    42     -     9     -     -

 ASI       
 asi*.erp                      10    11     -     2     -     -      27
 57633.50 to 57661.50          55    60     -    49     -     -

 MIT       
 mit*.erp                      12    11     -     1     -     -      29
 57633.50 to 57661.50          39    26     -    12     -     -

 IGR      *
 igs96p02.erp                  18    25     -     4     -     -      29
 57633.50 to 57661.50          26    23     -     7     -     -

 IGS      *
 igs00p03.erp                   3     3     -     0     -     -      29
 57633.50 to 57661.50          29    20     -     7     -     -


 SLR

 MCC       
 tg*.02                       164   174     -    41     -     -      26
 57633.00 to 57662.00         155    96     -   198     -     -

 IAA       
 slr_v.dat                     58    65     -     4     -     -      29
 57633.00 to 57662.00         162   155     -    25     -     -

 ASI       
 asi*.eop                      59    65     -    13     -     -      29
 57633.50 to 57661.50         155   201     -    39     -     -

 ILRS     *
 ilrsa.eop                     39    43     -     9     -     -      29
 57633.50 to 57661.50         107   124     -    28     -     -


 BULLETIN A

 NEOS      
 mark3.out                     20    25     7     -     -     -      30
 57633.00 to 57662.00          53    31    26     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html