                                                                BULLETIN B 346
                                        			1 Decembre 2016   
    
 Contents are described in ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf 
	
 1 - DAILY FINAL VALUES OF x, y, UT1-UTC, dX, dY
 Angular unit is milliarcsecond (mas), time unit is millisecond (ms). 
 Upgraded solution from February 1 2011 - consistent with ITRF 2008.
 
       DATE     MJD       x       y      UT1-UTC      dX     dY     x err    y err   UT1 err  X err  Y err
    (0 h UTC)            mas     mas       ms         mas    mas     mas      mas      ms     mas     mas

 Final values 

 Mean formal error      0.034    0.029    0.0060    0.034  0.033 
 
2016  10   2   57663  232.703  329.531 -280.3453    0.081 -0.138    0.033    0.028    0.0067  0.044  0.043
2016  10   3   57664  231.388  327.920 -281.6152    0.073 -0.142    0.033    0.028    0.0064  0.044  0.043
2016  10   4   57665  229.633  326.142 -282.7883    0.062 -0.149    0.033    0.028    0.0064  0.044  0.044
2016  10   5   57666  227.445  324.728 -283.9001    0.048 -0.158    0.032    0.027    0.0063  0.040  0.040
2016  10   6   57667  225.248  322.950 -284.9592    0.042 -0.118    0.032    0.027    0.0063  0.040  0.040
2016  10   7   57668  223.420  321.404 -285.9455    0.037 -0.065    0.033    0.028    0.0064  0.041  0.041
2016  10   8   57669  221.736  319.559 -286.9081    0.059 -0.055    0.033    0.028    0.0065  0.041  0.042
2016  10   9   57670  220.903  317.727 -287.8658    0.090 -0.062    0.033    0.028    0.0065  0.042  0.042
2016  10  10   57671  220.796  315.984 -288.9328    0.112 -0.065    0.033    0.028    0.0062  0.031  0.032
2016  10  11   57672  220.783  314.038 -290.1511    0.140 -0.071    0.034    0.028    0.0063  0.031  0.032
2016  10  12   57673  220.486  312.507 -291.5676    0.175 -0.079    0.034    0.029    0.0064  0.033  0.033
2016  10  13   57674  220.125  311.194 -293.1858    0.169 -0.070    0.034    0.029    0.0064  0.033  0.033
2016  10  14   57675  219.087  310.363 -295.0257    0.154 -0.057    0.034    0.029    0.0064  0.033  0.033
2016  10  15   57676  217.450  309.273 -297.0388    0.138 -0.044    0.035    0.030    0.0064  0.033  0.034
2016  10  16   57677  215.478  307.920 -299.1251    0.123 -0.030    0.035    0.030    0.0064  0.034  0.034
2016  10  17   57678  213.493  306.154 -301.1774    0.092 -0.035    0.034    0.029    0.0054  0.027  0.027
2016  10  18   57679  211.726  304.035 -303.1004    0.088 -0.012    0.034    0.029    0.0055  0.027  0.027
2016  10  19   57680  210.013  302.114 -304.8682    0.080 -0.011    0.035    0.029    0.0055  0.029  0.026
2016  10  20   57681  208.059  300.051 -306.4760    0.087 -0.016    0.035    0.030    0.0056  0.030  0.026
2016  10  21   57682  206.220  298.124 -307.9303    0.093 -0.020    0.036    0.030    0.0056  0.030  0.027
2016  10  22   57683  204.234  296.491 -309.3373    0.099 -0.024    0.036    0.030    0.0056  0.030  0.027
2016  10  23   57684  202.737  294.748 -310.7499    0.105 -0.028    0.037    0.031    0.0056  0.031  0.027
2016  10  24   57685  201.485  293.563 -312.1853    0.020 -0.328    0.035    0.029    0.0057  0.030  0.025
2016  10  25   57686  199.996  291.844 -313.6034    0.098 -0.100    0.035    0.029    0.0057  0.030  0.025
2016  10  26   57687  198.817  289.847 -315.0837    0.130 -0.032    0.036    0.030    0.0058  0.033  0.031
2016  10  27   57688  197.049  288.207 -316.5577    0.134 -0.039    0.036    0.030    0.0059  0.034  0.032
2016  10  28   57689  194.877  286.749 -318.0238    0.137 -0.046    0.037    0.030    0.0059  0.034  0.032
2016  10  29   57690  192.868  285.462 -319.5011    0.141 -0.053    0.037    0.031    0.0059  0.035  0.033
2016  10  30   57691  191.533  284.560 -320.9768    0.144 -0.060    0.038    0.031    0.0060  0.035  0.033
2016  10  31   57692  190.141  283.654 -322.4586    0.147 -0.073    0.036    0.029    0.0058  0.036  0.031
2016  11   1   57693  188.741  282.469 -323.8253    0.151 -0.080    0.036    0.029    0.0058  0.037  0.032

 Preliminary extension 
2016  11   2   57694  187.251  281.561 -325.1438    0.162 -0.136    0.036    0.030    0.0058  0.037  0.031
2016  11   3   57695  185.888  280.438 -326.4000    0.184 -0.213    0.037    0.030    0.0059  0.038  0.032
2016  11   4   57696  185.057  279.384 -327.6237    0.206 -0.290    0.037    0.030    0.0059  0.038  0.033
2016  11   5   57697  183.910  278.993 -328.8929    0.228 -0.367    0.037    0.031    0.0060  0.039  0.034
2016  11   6   57698  182.076  278.910 -330.2459    0.250 -0.444    0.038    0.031    0.0060  0.039  0.035
2016  11   7   57699  179.462  278.804 -331.7085    0.272 -0.522    0.039    0.032    0.0060  0.040  0.035
2016  11   8   57700  176.446  278.331 -333.2826    0.022 -0.302    0.039    0.032    0.0060  0.040  0.036
2016  11   9   57701  173.556  277.698 -335.0126   -0.034 -0.238    0.040    0.033    0.0061  0.041  0.037
2016  11  10   57702  171.309  277.033 -336.9115   -0.022 -0.232    0.041    0.034    0.0061  0.042  0.038
2016  11  11   57703  169.402  276.439 -338.9569   -0.010 -0.226    0.042    0.035    0.0061  0.042  0.038
2016  11  12   57704  167.427  275.395 -341.1203    0.002 -0.220    0.043    0.036    0.0061  0.043  0.039
2016  11  13   57705  165.551  274.290 -343.2569    0.014 -0.213    0.045    0.037    0.0061  0.043  0.040
2016  11  14   57706  163.597  273.348 -345.2749    0.026 -0.207    0.047    0.039    0.0062  0.044  0.041
2016  11  15   57707  161.311  272.256 -347.1170    0.038 -0.201    0.048    0.041    0.0063  0.044  0.041
2016  11  16   57708  158.945  271.433 -348.7069   -0.020  0.046    0.050    0.042    0.0065  0.045  0.043
2016  11  17   57709  156.681  270.812 -350.0784   -0.020  0.046    0.052    0.044    0.0066  0.046  0.044
2016  11  18   57710  155.001  270.444 -351.3680   -0.020  0.046    0.054    0.046    0.0068  0.047  0.045
2016  11  19   57711  153.330  270.290 -352.6356   -0.020  0.046    0.056    0.048    0.0070  0.048  0.047
2016  11  20   57712  151.101  270.059 -353.9669   -0.020  0.046    0.059    0.050    0.0071  0.048  0.048
2016  11  21   57713  148.341  269.531 -355.3429   -0.020  0.046    0.061    0.052    0.0072  0.049  0.048
2016  11  22   57714  145.984  268.993 -356.8074   -0.020  0.046    0.063    0.055    0.0073  0.050  0.049
2016  11  23   57715  144.043  268.649 -358.3383   -0.020  0.046    0.065    0.057    0.0075  0.050  0.050
2016  11  24   57716  142.602  268.333 -359.9039   -0.020  0.046    0.067    0.059    0.0076  0.051  0.051
2016  11  25   57717  141.335  268.560 -361.4942   -0.020  0.046    0.069    0.061    0.0077  0.051  0.051
2016  11  26   57718  140.379  268.526 -363.0567   -0.020  0.046    0.071    0.063    0.0078  0.051  0.052
2016  11  27   57719  139.144  268.550 -364.5370   -0.020  0.046    0.073    0.065    0.0081  0.052  0.052
2016  11  28   57720  137.016  268.753 -365.9089   -0.020  0.046    0.075    0.067    0.0084  0.052  0.053
2016  11  29   57721  134.454  268.308 -367.2129   -0.020  0.046    0.077    0.070    0.0088  0.052  0.053
2016  11  30   57722  131.963  267.945 -368.4383   -0.020  0.046    0.079    0.072    0.0091  0.053  0.053
2016  12   1   57723  129.679  267.654 -369.6114   -0.020  0.046    0.081    0.075    0.0095  0.053  0.054
 
	
 2 - DAILY FINAL VALUES OF CELESTIAL POLE OFFSETS dPsi1980 & dEps1980
  dPsi1980   dEps1980 ....dPsi,dEps / IAU 1980 precession-nutation model      
 Description : ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 The Reference Systems are described in the 2006 IERS Annual Report.
 
       DATE     MJD    dPsi1980   dEps1980  sig dPsi  sig dEps   
    (0 h UTC)             mas        mas      mas       mas   

2016  10   2   57663  -105.248   -12.148     0.111     0.043
2016  10   3   57664  -105.277   -12.222     0.111     0.043
2016  10   4   57665  -105.112   -12.402     0.111     0.044
2016  10   5   57666  -104.717   -12.558     0.101     0.040
2016  10   6   57667  -104.289   -12.582     0.101     0.040
2016  10   7   57668  -104.172   -12.532     0.103     0.041
2016  10   8   57669  -104.353   -12.486     0.103     0.042
2016  10   9   57670  -104.550   -12.410     0.106     0.042
2016  10  10   57671  -104.485   -12.295     0.078     0.032
2016  10  11   57672  -104.187   -12.224     0.078     0.032
2016  10  12   57673  -103.958   -12.245     0.083     0.033
2016  10  13   57674  -103.992   -12.246     0.083     0.033
2016  10  14   57675  -103.998   -12.088     0.083     0.033
2016  10  15   57676  -103.825   -11.787     0.083     0.034
2016  10  16   57677  -103.602   -11.555     0.085     0.034
2016  10  17   57678  -103.586   -11.550     0.068     0.027
2016  10  18   57679  -103.761   -11.605     0.068     0.027
2016  10  19   57680  -104.120   -11.595     0.073     0.026
2016  10  20   57681  -104.382   -11.545     0.075     0.026
2016  10  21   57682  -104.359   -11.621     0.075     0.027
2016  10  22   57683  -104.068   -11.838     0.075     0.027
2016  10  23   57684  -103.762   -12.024     0.078     0.027
2016  10  24   57685  -103.829   -12.345     0.075     0.025
2016  10  25   57686  -103.541   -12.020     0.075     0.025
2016  10  26   57687  -103.269   -11.830     0.083     0.031
2016  10  27   57688  -103.004   -11.694     0.085     0.032
2016  10  28   57689  -102.815   -11.485     0.085     0.032
2016  10  29   57690  -102.745   -11.232     0.088     0.033
2016  10  30   57691  -102.729   -11.061     0.088     0.033
2016  10  31   57692  -102.650   -11.069     0.090     0.031
2016  11   1   57693  -102.422   -11.189     0.093     0.032


 3 - EARTH ANGULAR VELOCITY : DAILY FINAL VALUES OF LOD, OMEGA AT 0hUTC
 
 LOD     : Excess of the Length of day - 86400 s TAI 
 OMEGA   : Earth angular velocity  
 Description: ftp://hpiers.obspm.fr/iers/bul/bulb_new/bulletinb.pdf
 
    DATE        MJD     LOD     sigma      OMEGA           sigma        
 (0 h UTC)              ms       ms        mas/ms          mas/ms

2016  10   2   57663  1.3189  0.0192  15.04106694907    0.00000000334 
2016  10   3   57664  1.2207  0.0178  15.04106696616    0.00000000310 
2016  10   4   57665  1.1388  0.0177  15.04106698042    0.00000000308 
2016  10   5   57666  1.0772  0.0189  15.04106699114    0.00000000329 
2016  10   6   57667  1.0297  0.0189  15.04106699941    0.00000000329 
2016  10   7   57668  0.9849  0.0190  15.04106700721    0.00000000331 
2016  10   8   57669  0.9555  0.0190  15.04106701233    0.00000000331 
2016  10   9   57670  1.0113  0.0190  15.04106700262    0.00000000331 
2016  10  10   57671  1.1552  0.0172  15.04106697757    0.00000000299 
2016  10  11   57672  1.3332  0.0172  15.04106694658    0.00000000299 
2016  10  12   57673  1.5189  0.0174  15.04106691425    0.00000000303 
2016  10  13   57674  1.7253  0.0173  15.04106687832    0.00000000301 
2016  10  14   57675  1.9249  0.0173  15.04106684357    0.00000000301 
2016  10  15   57676  2.0662  0.0172  15.04106681897    0.00000000299 
2016  10  16   57677  2.0963  0.0172  15.04106681373    0.00000000299 
2016  10  17   57678  1.9872  0.0191  15.04106683273    0.00000000333 
2016  10  18   57679  1.8485  0.0192  15.04106685687    0.00000000334 
2016  10  19   57680  1.6679  0.0194  15.04106688831    0.00000000338 
2016  10  20   57681  1.5069  0.0196  15.04106691634    0.00000000341 
2016  10  21   57682  1.4439  0.0198  15.04106692731    0.00000000345 
2016  10  22   57683  1.4158  0.0200  15.04106693220    0.00000000348 
2016  10  23   57684  1.4213  0.0202  15.04106693124    0.00000000352 
2016  10  24   57685  1.4284  0.0195  15.04106693001    0.00000000339 
2016  10  25   57686  1.4675  0.0197  15.04106692320    0.00000000343 
2016  10  26   57687  1.4806  0.0196  15.04106692092    0.00000000341 
2016  10  27   57688  1.4575  0.0197  15.04106692494    0.00000000343 
2016  10  28   57689  1.4750  0.0199  15.04106692189    0.00000000346 
2016  10  29   57690  1.4976  0.0200  15.04106691796    0.00000000348 
2016  10  30   57691  1.4901  0.0202  15.04106691926    0.00000000352 
2016  10  31   57692  1.3961  0.0198  15.04106693563    0.00000000345 
2016  11   1   57693  1.3523  0.0200  15.04106694325    0.00000000348 


 4 - INFORMATION ON TIME SCALES 
     
         
     TAI - UTC = 36 s.         during period [57663-57693]

     No leap second introduced during period [57663-57693]

     Next leap second will be introduced on  1 January 2017

     All information concerning time scales : 
	 - leap seconds announcements : Bulletin C 
	 - DUT1 announcements (UT1-UTC with 0.1 s accuracy) : Bulletin D
      can be found at : 
         - web site : http://hpiers.obspm.fr/eop-pc/
         - anonymous ftp://hpiers.obspm.fr/iers/ or 145.238.100.28


 5 - SUMMARY OF CONTRIBUTED EARTH ORIENTATION PARAMETERS SERIES
 This section gives the average precision of the individual series, some of them
 contributing to the combination (*) and their average agreement with it. 
 The period covered is that one of Bulletin B. 
 
    Units :  micro-arc-seconds for x/y/dX/dY        micro-seconds for UT1/LOD
-----------------------------------------------------------------------------
  EOP series             first line  : Mean  formal  uncertainty
  Periods covered        second line : Weighted RMS agreement with Bulletin B
-----------------------------------------------------------------------------
                                x     y    UT1   LOD   dX    dY   Data Number		

 VLBI Standards

 AUS       
 aus00007.eops                113   157    10     -    50    52       5
 57666.21 to 57686.21         191   217     9     -    84   161

 BKG       
 bkg00014.eops                188   122    14     -    62    88       9
 57665.19 to 57686.21         444   432    13     -    79   108

 GSFC      
 gsf2016a.eops                102    83     6    21    40    52       8
 57666.21 to 57686.21         419   104    25    14    37    86

 IAA       
 iaa2007a.eops                 49    47     3     -    36    35       6
 57666.21 to 57686.21         181    84    14     -   124   103

 USNO      
 usn2016a.eops                 33    31     2     -    31    32       6
 57666.21 to 57686.21          44    94    12     -    23    32

 IVS      *
 ivs07r1e.eops                 14    12     1     -     5    16       6
 57666.21 to 57686.21          50    78    10     -    35    33


 VLBI Intensive

 BKG      *
 bkgint14.eopi                  -     -    12     -     -     -      30
 57663.33 to 57692.79           -     -    16     -     -     -

 GSFC     *
 gsf2016a.eopi                  -     -    11     -     -     -      35
 57663.33 to 57692.79           -     -    19     -     -     -

 IAA      *
 iaa2005a.eopi                  -     -    15     -     -     -      19
 57663.33 to 57692.79           -     -    16     -     -     -

 PUL       
 pul2010a.eopi                  -     -    13     -     -     -      30
 57663.33 to 57692.79           -     -    19     -     -     -

 USNO     *
 usn2015b.eopi                  -     -    12     -     -     -      30
 57663.33 to 57692.79           -     -    17     -     -     -


 GPS

 CODE      
 COD*ERP_R                      6     6     -     1     -     -      27
 57663.50 to 57692.50          34    33     -    11     -     -

 JPL       
 jpl*.erp                      12    13     -     6     -     -      30
 57663.50 to 57692.50          35    37     -    13     -     -

 GFZ       
 gfz*.erp                       2     2     -     0     -     -     241
 57663.00 to 57693.00          47    42     -    13     -     -

 ESOC      
 esa*.erp                       8     9     -     3     -     -      30
 57663.50 to 57692.50          26    35     -    11     -     -

 NOAA      
 ngs*.erp                       2     3     -     0     -     -      30
 57663.50 to 57692.50          51    43     -     7     -     -

 SIO       
 sio*.erp siu*.erp             48    52     -    15     -     -      12
 57677.50 to 57692.50          32    37     -    20     -     -

 EMR       
 emr*.erp                       8     8     -     2     -     -      12
 57677.50 to 57692.50          36    40     -    10     -     -

 IAA       
 gnss.res                       3     3     -     0     -     -      30
 57663.50 to 57692.50          38    51     -    13     -     -

 GRGS      
 grg*.erp                      57    57     -     0     -     -      30
 57663.50 to 57692.50          30    31     -     9     -     -

 ASI       
 asi*.erp                       9     9     -     1     -     -      30
 57663.50 to 57692.50          55    45     -    32     -     -

 MIT       
 mit*.erp                      12    11     -     1     -     -      30
 57663.50 to 57692.50          29    45     -    11     -     -

 IGR      *
 igs96p02.erp                  15    24     -     2     -     -      30
 57663.50 to 57692.50          29    29     -     8     -     -

 IGS      *
 igs00p03.erp                   3     4     -     0     -     -      30
 57663.50 to 57692.50          26    34     -     9     -     -


 SLR

 MCC       
 tg*.02                       173   162     -    27     -     -      31
 57663.00 to 57693.00         112    97     -   174     -     -

 IAA       
 slr_v.dat                     58    58     -     4     -     -      30
 57663.00 to 57692.00         162   254     -    22     -     -

 ASI       
 asi*.eop                      72    69     -    14     -     -      30
 57663.50 to 57692.50         153   197     -    41     -     -

 ILRS     *
 ilrsa.eop                     43    40     -     9     -     -      30
 57663.50 to 57692.50         135   103     -    25     -     -


 BULLETIN A

 NEOS      
 mark3.out                     19    20     4     -     -     -      31
 57663.00 to 57693.00          53    42    16     -     -     -

To unsubscribe : http://hpiers.obspm.fr/eop-pc/products/bulletins/bulletin_registration.html